CUCoM fee structure , Catholic University College of Mbeya (CUCoM), A Constituent College of St. Augustine University of Tanzania (SAUT) is a private higher learning institution, which is owned by the Catholic Bishops of Tanzania (Tanzania Episcopal Conference-TEC).
Its main campus is located in Mwanza, a port city on the shores of Lake Victoria, in Northern Tanzania. Following its philosophy to reach and render educational services to marginalized societies at places where such people are found, it extended its Colleges and Centres in different parts of Tanzania, Mbeya Region being among them.
SAUT-Mbeya Centre was established on 25th September, 2002 by the Tanzania Commission for Universities (TCU) as per the Provisional Education Act No. 10 of 1995. It is run according to the University Act 2005, CAP 346 that was amended in 2013, Ex Corde Ecclesiae, and SAUT University Charter (2010).
CUCoM fee structure (2023/2024)
Fee Structure for Certificate Programmes for the 2023/2024 Academic Year
S/n | Item | Year I | |||||
---|---|---|---|---|---|---|---|
On-Campus | Off-Campus | ||||||
1 | University Fee | 810,000.00 | 810,000.00 | ||||
2 | Administrative Fees | ||||||
2.1 Examination Fees | 145,000.00 | 145,000.00 | |||||
2.2 NHIF & Capitation Fee | 100,000.00 | 100,000.00 | |||||
2.3 TCU Quality Assurance | 20,000.00 | 20,000.00 | |||||
2.4 Student Union | 10,000.00 | 10,000.00 | |||||
2.5 Identity Card | 10,000.00 | 10,000.00 | |||||
2.6 Provision Exam. results | 6,000.00 | 6,000.00 | |||||
2.7 NACTE Verification Fee | 20,000.00 | 20,000.00 | |||||
3 | Accommodation Fee | 400,000.00 | – | ||||
TOTAL | 1,521,000.00 | 1,121,000.00 |
CUCoM offered Courses Click here