Ratiba ya Ligi kuu Tanzania Bara (NBC Premiear League 2024/2025), ratiba ya ligi kuu tanzania 2024/25 pdf. The Board of the Tanzania Mainland Premier League (TPL) has officially announced the start of the new Tanzania Mainland Premier League season 2024-25, which will start on August 16, 2024. This season is expected to be very competitive due to the improvements made in the squads of various teams which have all clearly shown the intention of giving Yanga Sc a challenge to defend their championship.
Before the start of the major league, soccer fans will witness the Community Shield game, which will be played between August 8 and 11, 2024. This traditional match will be an initial test of the team’s ability before the start of the official season.
The 2024/2024 season of the premier league will have 30 rounds, where each team will play against the other twice, at home and away. The season is expected to end on May 24, 2025, and there will be a small registration window that will open from December 15, 2024 to January 15, 2025, where teams will have the opportunity to strengthen their squads.
Ratiba ya Ligi kuu Tanzania Bara (NBC Premiear League 2024/2025)
R | M/N | DATE | HOME | AWAY | TIME | VENUE | REGION | |
ROUND 1 | 1 | 8/16/2024 | Pamba Jiji | VS | Tanzania Prisons | 16:00 | CCM Kirumba | Mwanza |
2 | 8/17/2024 | Mashujaa FC | VS | Dodoma Jiji | 16:00 | Lake Tanganyika | Kigoma | |
3 | 8/17/2024 | Namungo FC | VS | Fountain Gate | 19:00 | Majaliwa Stadium | Lindi | |
4 | 8/18/2024 | KenGold FC | VS | Singida BS | 14:00 | Sokoine Stadium | Mbeya | |
5 | 8/18/2024 | Simba SC | VS | Tabora United | 16:15 | KMC Complex | Dar es Salaam | |
6 | 8/28/2024 | JKT Tanzania | VS | Azam FC | 16:00 | Mej. Jen. Isamuhyo | Dar es Salaam | |
7 | 8/29/2024 | KMC FC | VS | Coastal Union | 16:00 | KMC Complex | Dar es Salaam | |
8 | 8/29/2024 | Kagera Sugar | VS | Young Africans | 19:00 | Kaitaba Stadium | Kagera | |
23 – 25 August, 2024 2nd LEG CAF Preliminary Round | ||||||||
ROUND 2 | 9 | Friday, August 23, 2024 | Mashujaa FC | VS | Tanzania Prisons | 16:00 | Lake Tanganyika | Kigoma |
10 | Saturday, August 24, 2024 | Pamba Jiji | VS | Dodoma Jiji | 16:00 | CCM Kirumba | Mwanza | |
11 | Saturday, August 24, 2024 | Kagera Sugar | VS | Singida BS | 19:00 | Kaitaba Stadium | Kagera | |
12 | Sunday, August 25, 2024 | Simba SC | VS | Fountain Gate | 16:00 | KMC Complex | Dar es Salaam | |
13 | Sunday, August 25, 2024 | Namungo FC | VS | Tabora United | 19:00 | Majaliwa Stadium | Lindi | |
14 | Wednesday, September 25, 2024 | JKT Tanzania | VS | Coastal union | 14:00 | Mej. Jen. Isamuhyo | Dar es Salaam | |
15 | Wednesday, September 25, 2024 | KenGold FC | VS | Young Africans | 16:15 | Sokoine Stadium | Mbeya | |
16 | Thursday, September 26, 2024 | KMC FC | VS | Azam FC | 16:00 | KMC Complex | Dar es Salaam | |
2 – 10 Sept 2024, AFCON 2025 QUALIFIERS – MD 1 & 2 | ||||||||
ROUND 3 | 17 | Wednesday, September 11, 2024 | Tabora United | VS | Kagera Sugar | 14:00 | Ali Hassan Mwinyi | Tabora |
18 | Wednesday, September 11, 2024 | Fountain Gate | VS | KenGold FC | 16:15 | Tanzanite Kwaraa | Manyara | |
19 | Thursday, September 12, 2024 | Singida BS | VS | KMC FC | 16:00 | CCM Liti | Singida | |
20 | Thursday, September 12, 2024 | Dodoma Jiji | VS | Namungo FC | 19:00 | Jamhuri Stadium | Dodoma | |
21 | Monday, October 21, 2024 | Coastal Union | VS | Mashujaa FC | 16:00 | KMC Complex | Dar es Salaam | |
22 | Monday, October 21, 2024 | Azam FC | VS | Pamba Jiji | 19:00 | Azam Complex | Dar es Salaam | |
23 | Tuesday, October 22, 2024 | Tanzania Prisons | VS | Simba SC | 16:00 | Sokoine Stadium | Mbeya | |
24 | Tuesday, October 22, 2024 | Young Africans | VS | JKT Tanzania | 19:00 | Azam Complex | Dar es Salaam | |
13 – 15 Sept 2024 CAF IC 2nd Preliminary Round (1st LEG) | ||||||||
ROUND 4 | 25 | Saturday, September 14, 2024 | Tabora United | VS | Tanzania Prisons | 16:00 | Ali Hassan Mwinyi | Tabora |
26 | Sunday, September 15, 2024 | Pamba Jiji | VS | Singida BS | 14:00 | CCM Kirumba | Mwanza | |
27 | Sunday, September 15, 2024 | Fountain Gate | VS | Dodoma Jiji | 16:15 | Tanzanite Kwaraa | Manyara | |
28 | Monday, September 16, 2024 | KMC FC | VS | KenGold FC | 16:00 | KMC Complex | Dar es Salaam | |
29 | Monday, September 16, 2024 | Kagera Sugar | VS | JKT Tanzania | 19:00 | Kaitaba Stadium | Kagera | |
30 | TBA | Coastal Union | VS | Namungo FC | TBA | KMC Complex | Dar es Salaam | |
31 | TBA | Azam FC | VS | Simba SC | TBA | Benjamin Mkapa | Dar es Salaam | |
32 | TBA | Young Africans | VS | Mashujaa FC | TBA | Azam Complex | Dar es Salaam | |
20 – 22 Sept 2024 CAF IC 2nd Preliminary Round (2nd LEG) | ||||||||
ROUND 5 | 33 | Friday, September 20, 2024 | Tabora United | VS | Fountain Gate | 16:00 | Ali Hassan Mwinyi | Tabora |
34 | Friday, September 20, 2024 | Kagera Sugar | VS | KenGold FC | 19:00 | Kaitaba Stadium | Kagera | |
35 | Saturday, September 21, 2024 | Tanzania Prisons | VS | Dodoma Jiji | 14:00 | Sokoine Stadium | Mbeya | |
36 | Saturday, September 21, 2024 | Pamba Jiji | VS | Mashujaa FC | 16:15 | CCM Kirumba | Mwanza | |
37 | Sunday, September 22, 2024 | JKT Tanzania | VS | KMC FC | 16:00 | Mej. Jen. Isamuhyo | Dar es Salaam | |
38 | TBA | Simba SC | VS | Namungo FC | TBA | KMC Complex | Dar es Salaam | |
39 | TBA | Azam FC | VS | Coastal Union | TBA | Azam Complex | Dar es Salaam | |
40 | TBA | Singida BS | VS | Young Africans | TBA | CCM Liti | Singida | |
ROUND 6 | 42 | Friday, September 27, 2024 | Fountain Gate | VS | Kagera Sugar | 16:00 | Tanzanite Kwaraa | Manyara |
41 | Saturday, September 28, 2024 | KenGold FC | VS | Tabora United | 14:00 | Sokoine Stadium | Mbeya | |
44 | Saturday, September 28, 2024 | Coastal Union | VS | Pamba Jiji | 16:15 | KMC Complex | Dar es Salaam | |
45 | Saturday, September 28, 2024 | Namungo FC | VS | Tanzania Prisons | 19:00 | Majaliwa Stadium | Lindi | |
46 | Sunday, September 29, 2024 | Mashujaa FC | VS | Azam FC | 16:00 | Lake Tanganyika | Kigoma | |
47 | Sunday, September 29, 2024 | Dodoma Jiji | VS | Simba SC | 18:30 | Jamhuri Stadium | Dodoma | |
48 | Sunday, September 29, 2024 | Young Africans | VS | KMC FC | 21:00 | Azam Complex | Dar es Salaam | |
43 | Monday, September 30, 2024 | Singida BS | VS | JKT Tanzania | 16:00 | CCM Liti | Singida | |
ROUND 7 | 49 | Tuesday, October 1, 2024 | Tanzania Prisons | VS | Fountain Gate | 16:00 | Sokoine Stadium | Mbeya |
51 | Wednesday, October 2, 2024 | Mashujaa FC | VS | Singida BS | 16:00 | Lake Tanganyika | Kigoma | |
50 | Wednesday, October 2, 2024 | Dodoma Jiji | VS | Tabora United | 19:00 | Jamhuri Stadium | Dodoma | |
52 | Thursday, October 3, 2024 | KMC FC | VS | Kagera Sugar | 16:00 | KMC Complex | Dar es Salaam | |
53 | Thursday, October 3, 2024 | Young Africans | VS | Pamba Jiji | 18:30 | Azam Complex | Dar es Salaam | |
54 | Thursday, October 3, 2024 | Namungo FC | VS | Azam FC | 21:00 | Majaliwa Stadium | Lindi | |
55 | Friday, October 4, 2024 | KenGold FC | VS | JKT Tanzania | 14:00 | Sokoine Stadium | Mbeya | |
56 | Friday, October 4, 2024 | Simba SC | VS | Coastal Union | 16:15 | KMC Complex | Dar es Salaam | |
7 – 15 October 2024 AFCON 2025 QUALIFIERS-MD 3 & 4 | ||||||||
ROUND 8 | 61 | Friday, October 18, 2024 | Coastal Union | VS | Dodoma Jiji | 14:00 | KMC Complex | Dar es Salaam |
63 | Friday, October 18, 2024 | Tanzania Prisons | VS | Azam FC | 16:00 | Sokoine Stadium | Mbeya | |
59 | Friday, October 18, 2024 | JKT Tanzania | VS | Tabora United | 16:00 | Mej. Jen. Isamuhyo | Dar es Salaam | |
64 | Saturday, October 19, 2024 | Simba SC | VS | Young Africans | 17:00 | KMC Complex | Dar es Salaam | |
62 | Sunday, October 20, 2024 | Singida BS | VS | Namungo FC | 16:00 | CCM Liti | Singida | |
60 | Sunday, October 20, 2024 | Fountain Gate | VS | KMC FC | 16:00 | Tanzanite Kwaraa | Manyara | |
57 | Thursday, October 24, 2024 | Pamba Jiji | VS | Kagera Sugar | 16:00 | CCM Kirumba | Mwanza | |
58 | Saturday, October 26, 2024 | Mashujaa FC | VS | KenGold FC | 16:00 | Lake Tanganyika | Kigoma | |
25 – 27 October 2024 CAF IC – MD 1 | ||||||||
ROUND 9 | 65 | Friday, October 25, 2024 | Singida BS | VS | Fountain Gate | 16:00 | CCM Liti | Singida |
66 | Friday, October 25, 2024 | Namungo FC | VS | Pamba Jiji | 19:00 | Majaliwa Stadium | Lindi | |
67 | Sunday, October 27, 2024 | Tanzania Prisons | VS | KMC FC | 16:00 | Sokoine Stadium | Mbeya | |
72 | Sunday, October 27, 2024 | Dodoma Jiji | VS | JKT Tanzania | 19:00 | Jamhuri Stadium | Dodoma | |
68 | TBA | Coastal Union | VS | Kagera Sugar | TBA | KMC Complex | Dar es Salaam | |
69 | TBA | Young Africans | VS | Tabora United | TBA | Azam Complex | Dar es Salaam | |
70 | TBA | Mashujaa FC | VS | Simba SC | TBA | Lake Tanganyika | Kigoma | |
71 | TBA | Azam FC | VS | KenGold FC | TBA | Azam Complex | Dar es Salaam | |
1 – 3 November 2024, CAF IC – MD 2 | ||||||||
ROUND 10 | 73 | Friday, November 1, 2024 | KMC FC | VS | Namungo FC | 16:00 | KMC Complex | Dar es Salaam |
74 | Friday, November 1, 2024 | Kagera Sugar | VS | Tanzania Prisons | 19:00 | Kaitaba Stadium | Kagera | |
75 | Saturday, November 2, 2024 | Tabora United | VS | Pamba Jiji | 14:00 | Ali Hassan Mwinyi | Tabora | |
77 | Saturday, November 2, 2024 | KenGold FC | VS | Dodoma Jiji | 16:15 | Sokoine Stadium | Mbeya | |
78 | Sunday, November 3, 2024 | Fountain Gate | VS | Mashujaa FC | 16:00 | Tanzanite Kwaraa | Manyara | |
76 | TBA | Coastal Union | VS | Young Africans | TBA | KMC Complex | Dar es Salaam | |
79 | TBA | Simba SC | VS | JKT Tanzania | TBA | KMC Complex | Dar es Salaam | |
80 | TBA | Azam FC | VS | Singida BS | TBA | Azam Complex | Dar es Salaam | |
8 – 10 November 2024, CAF IC – MD 3 | ||||||||
ROUND 11 | 81 | Friday, November 8, 2024 | Tanzania Prisons | VS | KenGold FC | 16:00 | Sokoine Stadium | Mbeya |
82 | Friday, November 8, 2024 | Namungo FC | VS | JKT Tanzania | 19:00 | Majaliwa Stadium | Lindi | |
83 | Saturday, November 9, 2024 | Tabora United | VS | Mashujaa FC | 16:00 | Ali Hassan Mwinyi | Tabora | |
84 | Saturday, November 9, 2024 | Kagera Sugar | VS | Dodoma Jiji | 19:00 | Kaitaba Stadium | Kagera | |
85 | Sunday, November 10, 2024 | Fountain Gate | VS | Pamba Jiji | 16:00 | Tanzanite Kwaraa | Manyara | |
86 | TBA | Simba SC | VS | KMC FC | TBA | TBA | Dar es Salaam | |
87 | TBA | Young Africans | VS | Azam FC | TBA | TBA | Dar es Salaam | |
88 | TBA | Singida BS | VS | Coastal Union | TBA | TBA | Singida | |
11 – 19 November 2024, AFCON 2025 QUALIFIERS-MD 5 & 6 | ||||||||
ROUND 12 | 89 | Thursday, November 21, 2024 | Pamba Jiji | VS | Simba SC | 16:15 | CCM Kirumba | Mwanza |
90 | Thursday, November 21, 2024 | Young Africans | VS | Fountain Gate | 19:00 | Azam Complex | Dar es Salaam | |
91 | Saturday, November 23, 2024 | KenGold FC | VS | Coastal Union | 14:00 | Sokoine Stadium | Mbeya | |
92 | Saturday, November 23, 2024 | Mashujaa FC | VS | Namungo FC | 16:15 | Lake Tanganyika | Kigoma | |
93 | Saturday, November 23, 2024 | Azam FC | VS | Kagera Sugar | 19:00 | Azam Complex | Dar es Salaam | |
94 | Sunday, November 24, 2024 | JKT Tanzania | VS | Tanzania Prisons | 14:00 | Mej. Jen. Isamuhyo | Dar es Salaam | |
95 | Sunday, November 24, 2024 | Tabora United | VS | Singida BS | 16:15 | Ali Hassan Mwinyi | Tabora | |
96 | Sunday, November 24, 2024 | Dodoma Jiji | VS | KMC FC | 19:00 | Jamhuri Stadium | Dodoma | |
26 – 27 Nov 2024 CAF IC MD 4 | ||||||||
ROUND 13 | 97 | Friday, November 29, 2024 | KMC FC | VS | Tabora United | 14:00 | KMC Complex | Dar es Salaam |
98 | Friday, November 29, 2024 | Fountain Gate | VS | JKT Tanzania | 16:15 | Tanzanite Kwaraa | Manyara | |
99 | Saturday, November 30, 2024 | Mashujaa FC | VS | Kagera Sugar | 14:00 | Lake Tanganyika | Kigoma | |
100 | Saturday, November 30, 2024 | Singida BS | VS | Simba SC | 16:15 | CCM Liti | Singida | |
101 | Saturday, November 30, 2024 | Dodoma Jiji | VS | Azam FC | 19:00 | Jamhuri Stadium | Dodoma | |
102 | Sunday, December 1, 2024 | Coastal Union | VS | Tanzania Prisons | 14:00 | KMC Complex | Dar es Salaam | |
103 | Sunday, December 1, 2024 | Pamba Jiji | VS | KenGold FC | 16:15 | CCM Kirumba | Mwanza | |
104 | Sunday, December 1, 2024 | Namungo FC | VS | Young Africans | 19:00 | Majaliwa Stadium | Lindi | |
6 – 8 Dec 2024 CAF IC MD 5 | ||||||||
6 – 8 Dec 2024 CRDB FED CUP Round 64 | ||||||||
ROUND 14 | 105 | Wednesday, December 11, 2024 | JKT Tanzania | VS | Pamba Jiji | 16:00 | Mej. Jen. Isamuhyo | Dar es Salaam |
106 | Wednesday, December 11, 2024 | Kagera Sugar | VS | Namungo FC | 19:00 | Kaitaba Stadium | Kagera | |
107 | Thursday, December 12, 2024 | Singida BS | VS | Dodoma Jiji | 14:00 | CCM Liti | Singida | |
108 | Thursday, December 12, 2024 | KMC FC | VS | Mashujaa FC | 16:15 | KMC Complex | Dar es Salaam | |
109 | TBA | Simba SC | VS | KenGold FC | TBA | KMC Complex | Dar es Salaam | |
110 | TBA | Young Africans | VS | Tanzania Prisons | TBA | Azam Complex | Dar es Salaam | |
111 | TBA | Tabora United | VS | Azam FC | TBA | Ali Hassan Mwinyi | Tabora | |
112 | TBA | Fountain Gate | VS | Coastal Union | TBA | Tanzanite Kwaraa | Manyara | |
13 – 15 Dec 2024 CAF IC MD 6 | ||||||||
ROUND 15 | 117 | Sunday, December 15, 2024 | Tanzania Prisons | VS | Singida BS | 14:00 | Sokoine Stadium | Mbeya |
113 | Sunday, December 15, 2024 | JKT Tanzania | VS | Mashujaa FC | 16:15 | Mej. Jen. Isamuhyo | Dar es Salaam | |
116 | Monday, December 16, 2024 | KenGold FC | VS | Namungo FC | 14:00 | Sokoine Stadium | Mbeya | |
114 | Monday, December 16, 2024 | KMC FC | VS | Pamba Jiji | 16:15 | KMC Complex | Dar es Salaam | |
115 | TBA | Kagera Sugar | VS | Simba SC | TBA | Kaitaba Stadium | Kagera | |
118 | TBA | Dodoma Jiji | VS | Young Africans | TBA | Jamhuri Stadium | Dodoma | |
119 | TBA | Tabora United | VS | Coastal Union | TBA | Ali Hassan Mwinyi | Tabora | |
120 | TBA | Azam FC | VS | Fountain Gate | TBA | Azam Complex | Dar es Salaam | |
ROUND 16 | 121 | Friday, December 20, 2024 | Tanzania Prisons | VS | Pamba Jiji | 14:00 | Sokoine Stadium | Mbeya |
124 | Friday, December 20, 2024 | Singida BS | VS | KenGold FC | 16:15 | CCM Liti | Singida | |
123 | Saturday, December 21, 2024 | Fountain Gate | VS | Namungo FC | 16:00 | Tanzanite Kwaraa | Manyara | |
126 | Saturday, December 21, 2024 | Azam FC | VS | JKT Tanzania | 19:00 | Azam Complex | Dar es Salaam | |
125 | Sunday, December 22, 2024 | Tabora United | VS | Simba SC | 16:00 | Ali Hassan Mwinyi | Tabora | |
128 | Sunday, December 22, 2024 | Young Africans | VS | Kagera Sugar | 18:30 | Azam Complex | Dar es Salaam | |
127 | Sunday, December 22, 2024 | Coastal Union | VS | KMC FC | 21:00 | Mkwakwani | Tanga | |
122 | Monday, December 23, 2024 | Dodoma Jiji | VS | Mashujaa FC | 19:00 | Jamhuri Stadium | Dodoma | |
ROUND 17 | 129 | Friday, December 27, 2024 | Tanzania Prisons | VS | Mashujaa FC | 16:00 | Sokoine Stadium | Mbeya |
130 | Friday, December 27, 2024 | Dodoma Jiji | VS | Pamba Jiji | 19:00 | Jamhuri Stadium | Dodoma | |
133 | Saturday, December 28, 2024 | Tabora United | VS | Namungo FC | 14:00 | Ali Hassan Mwinyi | Tabora | |
132 | Saturday, December 28, 2024 | Fountain Gate | VS | Simba SC | 16:15 | Tanzanite Kwaraa | Manyara | |
134 | Saturday, December 28, 2024 | Coastal union | VS | JKT Tanzania | 19:00 | Mkwakwani | Tanga | |
136 | Saturday, December 28, 2024 | Azam FC | VS | KMC | 21:00 | Azam Complex | Dar es Salaam | |
131 | Sunday, December 29, 2024 | Singida BS | VS | Kagera Sugar | 16:00 | CCM Liti | Singida | |
135 | Sunday, December 29, 2024 | Young Africans | VS | KenGold FC | 19:00 | Azam Complex | Dar es Salaam | |
1 – 13 Jan 2025 MAPINDUZI CUP | ||||||||
15 – 17 Jan 2025 CRDB FED CUP Round 32 | ||||||||
ROUND 18 | 141 | Sunday, January 19, 2025 | Mashujaa FC | VS | Coastal Union | 14:00 | Lake Tanganyika | Kigoma |
139 | Sunday, January 19, 2025 | KMC FC | VS | Singida BS | 16:15 | KMC Complex | Dar es Salaam | |
143 | Sunday, January 19, 2025 | Simba SC | VS | Tanzania Prisons | 19:00 | Benjamin Mkapa | Dar es Salaam | |
138 | Monday, January 20, 2025 | KenGold FC | VS | Fountain Gate | 14:00 | Sokoine Stadium | Mbeya | |
144 | Monday, January 20, 2025 | JKT Tanzania | VS | Young Africans | 16:15 | Mej. Jen. Isamuhyo | Dar es Salaam | |
137 | Monday, January 20, 2025 | Kagera Sugar | VS | Tabora United | 19:00 | Kaitaba Stadium | Kagera | |
142 | Tuesday, January 21, 2025 | Pamba Jiji | VS | Azam FC | 16:00 | CCM Kirumba | Mwanza | |
140 | Tuesday, January 21, 2025 | Namungo FC | VS | Dodoma Jiji | 19:00 | Majaliwa Stadium | Lindi | |
ROUND 19 | 147 | Friday, January 24, 2025 | JKT Tanzania | VS | Singida BS | 14:00 | Jen.Mej Mej. Jen. Isamuhyo | Dar es Salaam |
146 | Friday, January 24, 2025 | Tabora United | VS | KenGold FC | 16:15 | Ali Hassan Mwinyi | Tabora | |
145 | Friday, January 24, 2025 | Kagera Sugar | VS | Fountain Gate | 19:00 | Kaitaba Stadium | Kagera | |
149 | Saturday, January 25, 2025 | Pamba Jiji | VS | Coastal Union | 16:00 | CCM Kirumba | Mwanza | |
152 | Saturday, January 25, 2025 | Simba SC | VS | Dodoma Jiji | 18:30 | Benjamin Mkapa | Dar es Salaam | |
148 | Sunday, January 26, 2025 | Tanzania Prisons | VS | Namungo FC | 14:00 | Sokoine Stadium | Mbeya | |
150 | Sunday, January 26, 2025 | KMC FC | VS | Young Africans | 16:15 | KMC Complex | Dar es Salaam | |
151 | Sunday, January 26, 2025 | Azam FC | VS | Mashujaa FC | 19:00 | Azam Complex | Dar es Salaam | |
ROUND 20 | 156 | Friday, January 31, 2025 | Mashujaa FC | VS | Pamba Jiji | 16:00 | Lake Tanganyika | Kigoma |
159 | Friday, January 31, 2025 | Coastal Union | VS | Azam FC | 19:00 | Mkwakwani | Tanga | |
153 | Saturday, February 1, 2025 | Fountain Gate | VS | Tabora United | 14:00 | Tanzanite Kwaraa | Manyara | |
154 | Saturday, February 1, 2025 | KenGold FC | VS | Kagera Sugar | 16:15 | Sokoine Stadium | Mbeya | |
160 | Saturday, February 1, 2025 | Young Africans | VS | Singida BS | 19:00 | Azam Complex | Dar es Salaam | |
157 | Sunday, February 2, 2025 | KMC FC | VS | JKT Tanzania | 16:00 | KMC Complex | Dar es Salaam | |
158 | Sunday, February 2, 2025 | Namungo FC | VS | Simba SC | 18:30 | Majaliwa Stadium | Lindi | |
155 | Sunday, February 2, 2025 | Dodoma Jiji | VS | Tanzania Prisons | 21:00 | Jamhuri Stadium | Dodoma | |
5 – 7 FEB 2025 CRDB FED CUP Round 16 | ||||||||
ROUND 21 | 168 | Friday, February 14, 2025 | JKT Tanzania | VS | Kagera Sugar | 16:00 | Jen.Mej Mej. Jen. Isamuhyo | Dar es Salaam |
162 | Friday, February 14, 2025 | Dodoma Jiji | VS | Fountain Gate | 19:00 | Jamhuri Stadium | Dodoma | |
161 | Saturday, February 15, 2025 | Tanzania Prisons | VS | Tabora United | 14:00 | Sokoine Stadium | Mbeya | |
163 | Saturday, February 15, 2025 | Singida BS | VS | Pamba Jiji | 16:15 | CCM Liti | Singida | |
167 | Saturday, February 15, 2025 | Simba SC | VS | Azam FC | 19:00 | Benjamin Mkapa | Dar es Salaam | |
166 | Sunday, February 16, 2025 | KenGold FC | VS | KMC FC | 14:00 | Sokoine Stadium | Mbeya | |
165 | Sunday, February 16, 2025 | Mashujaa FC | VS | Young Africans | 16:15 | Lake Tanganyika | Kigoma | |
164 | Sunday, February 16, 2025 | Namungo FC | VS | Coastal Union | 19:00 | Majaliwa Stadium | Lindi | |
ROUND 22 | 170 | Friday, February 21, 2025 | Fountain Gate | VS | Tanzania Prisons | 14:00 | Tanzanite Kwaraa | Manyara |
171 | Friday, February 21, 2025 | Singida BS | VS | Mashujaa FC | 16:15 | CCM Liti | Singida | |
172 | Friday, February 21, 2025 | Kagera Sugar | VS | KMC FC | 19:00 | Kaitaba Stadium | Kagera | |
169 | Saturday, February 22, 2025 | Tabora United | VS | Dodoma Jiji | 14:00 | Ali Hassan Mwinyi | Tabora | |
173 | Saturday, February 22, 2025 | Pamba Jiji | VS | Young Africans | 16:15 | CCM Kirumba | Mwanza | |
174 | Saturday, February 22, 2025 | Azam FC | VS | Namungo FC | 19:00 | Azam Complex | Dar es Salaam | |
175 | Sunday, February 23, 2025 | JKT Tanzania | VS | KenGold FC | 16:00 | Mej. Jen. Isamuhyo | Dar es Salaam | |
176 | Sunday, February 23, 2025 | Coastal Union | VS | Simba SC | 19:00 | Mkwakwani | Tanga | |
ROUND 23 | 180 | Friday, February 28, 2025 | KMC FC | VS | Fountain Gate | 14:00 | KMC Complex | Dar es Salaam |
178 | Friday, February 28, 2025 | KenGold FC | VS | Mashujaa FC | 16:15 | Sokoine Stadium | Mbeya | |
182 | Friday, February 28, 2025 | Namungo FC | VS | Singida BS | 19:00 | Majaliwa Stadium | Lindi | |
181 | Friday, February 28, 2025 | Dodoma Jiji | VS | Coastal Union | 21:00 | Jamhuri Stadium | Dodoma | |
184 | Saturday, March 1, 2025 | Young Africans | VS | Simba SC | 17:00 | Benjamin Mkapa | Dar es Salaam | |
179 | Sunday, March 2, 2025 | Tabora United | VS | JKT Tanzania | 16:00 | Ali Hassan Mwinyi | Tabora | |
177 | Sunday, March 2, 2025 | Kagera Sugar | VS | Pamba Jiji | 19:00 | Kaitaba Stadium | Kagera | |
183 | Sunday, March 2, 2025 | Azam FC | VS | Tanzania Prisons | 21:00 | Azam Complex | Dar es Salaam | |
ROUND 24 | 185 | Friday, March 7, 2025 | Fountain Gate | VS | Singida BS | 16:00 | Tanzanite Kwaraa | Manyara |
188 | Friday, March 7, 2025 | Kagera Sugar | VS | Coastal Union | 19:00 | Kaitaba Stadium | Kagera | |
192 | Saturday, March 8, 2025 | JKT Tanzania | VS | Dodoma Jiji | 14:00 | Mej. Jen. Isamuhyo | Dar es Salaam | |
187 | Saturday, March 8, 2025 | KMC FC | VS | Tanzania Prisons | 16:15 | KMC Complex | Dar es Salaam | |
191 | Saturday, March 8, 2025 | KenGold FC | VS | Azam FC | 16:15 | Sokoine Stadium | Mbeya | |
190 | Saturday, March 8, 2025 | Simba SC | VS | Mashujaa FC | 19:00 | Benjamin Mkapa | Dar es Salaam | |
186 | Sunday, March 9, 2025 | Pamba Jiji | VS | Namungo FC | 14:00 | CCM Kirumba | Mwanza | |
189 | Sunday, March 9, 2025 | Tabora United | VS | Young Africans | 16:15 | Ali Hassan Mwinyi | Tabora | |
ROUND 25 | 198 | Friday, March 28, 2025 | Mashujaa FC | VS | Fountain Gate | 16:15 | Lake Tanganyika | Kigoma |
193 | Friday, March 28, 2025 | Namungo FC | VS | KMC FC | 19:00 | Majaliwa Stadium | Lindi | |
195 | Saturday, March 29, 2025 | Pamba Jiji | VS | Tabora United | 14:00 | CCM Kirumba | Mwanza | |
199 | Saturday, March 29, 2025 | JKT Tanzania | VS | Simba SC | 16:15 | Mej. Jen. Isamuhyo | Dar es Salaam | |
197 | Saturday, March 29, 2025 | Dodoma Jiji | VS | KenGold FC | 19:00 | Jamhuri Stadium | Dodoma | |
194 | Sunday, March 30, 2025 | Tanzania Prisons | VS | Kagera Sugar | 14:00 | Sokoine Stadium | Mbeya | |
200 | Sunday, March 30, 2025 | Singida BS | VS | Azam FC | 16:15 | CCM Liti | Singida | |
196 | Sunday, March 30, 2025 | Young Africans | VS | Coastal Union | 19:00 | Azam Complex | Dar es Salaam | |
5 – 6 APRIL 2025 CRDB FED CUP QUARTER FINALS | ||||||||
ROUND 26 | 201 | Friday, April 11, 2025 | KenGold FC | VS | Tanzania Prisons | 14:00 | Sokoine Stadium | Mbeya |
202 | Friday, April 11, 2025 | JKT Tanzania | VS | Namungo FC | 16:15 | Mej. Jen. Isamuhyo | Dar es Salaam | |
205 | Saturday, April 12, 2025 | Pamba Jiji | VS | Fountain Gate | 16:00 | CCM Kirumba | Mwanza | |
207 | Saturday, April 12, 2025 | Azam FC | VS | Young Africans | 18:30 | Benjamin Mkapa | Dar es Salaam | |
204 | Saturday, April 12, 2025 | Dodoma Jiji | VS | Kagera Sugar | 21:00 | Jamhuri Stadium | Dodoma | |
203 | Sunday, April 13, 2025 | Mashujaa FC | VS | Tabora United | 14:00 | Lake Tanganyika | Kigoma | |
206 | Sunday, April 13, 2025 | KMC FC | VS | Simba SC | 16:15 | KMC Complex | Dar es Salaam | |
208 | Sunday, April 13, 2025 | Coastal Union | VS | Singida BS | 19:00 | Mkwakwani | Tanga | |
17 – 26 MARCH 2025 FIFA INTERNATIONAL WINDOW | ||||||||
18 – 20 April, 2025 CAF IC SEMI FINALS (LEG 1) | ||||||||
ROUND 27 | 215 | Friday, April 18, 2025 | Singida BS | VS | Tabora United | 16:00 | CCM Liti | Singida |
214 | Saturday, April 19, 2025 | Tanzania Prisons | VS | JKT Tanzania | 16:00 | Sokoine Stadium | Mbeya | |
212 | Saturday, April 19, 2025 | Namungo FC | VS | Mashujaa FC | 19:00 | Majaliwa Stadium | Lindi | |
216 | Sunday, April 20, 2025 | KMC FC | VS | Dodoma Jiji | 16:00 | KMC Complex | Dar es Salaam | |
210 | TBA | Fountain Gate | VS | Young Africans | 16:00 | Tanzanite Kwaraa | Manyara | |
213 | TBA | Kagera Sugar | VS | Azam FC | 19:00 | Kaitaba Stadium | Kagera | |
209 | TBA | Simba SC | VS | Pamba Jiji | 19:00 | Benjamin Mkapa | Dar es Salaam | |
211 | TBA | Coastal Union | VS | KenGold FC | 21:00 | Mkwakwani | Tanga | |
21 – 27 April, 2025 MUUNGANO CUP | ||||||||
