Google pixel 7 pro price in Tanzania, Bei ya Google pixel 7 pro in Tanzania, Google Pixel 7 Pro used price in Tanzania, bei ya Google pixel 7 pro.
Google Pixel 7 Pro has Released in October 2022 with 4G/5G Networks, 6.7 inches LTPO AMOLED Display, Android 13 OS, Triple Rear & 10.8MP Front Camera, Google Tensor G2 (5 nm) Chipset, 8GB RAM / 12GB RAM and 128GB ROM / 256GB ROM / 512GB ROM, Li-lon 5000 mAh non-removable Battery With 30W Fast Charging 256GB Storage.
Google pixel 7 pro price in Tanzania
Google Pixel 7 Pro Price In Tanzania starting from TZS 2,000,000 to TZS 1,800,000.
Google Pixel 7 Pro Specifications
| BASIC INFO | |
| Brand | |
| Model | Pixel 7 Pro |
| Status | Available |
| Release Date | 2022, October |
| BODY | |
| Dimensions | 162.9 x 76.6 x 8.9 mm (6.41 x 3.02 x 0.35 in) |
| Weight | 212 g (7.48 oz) |
| Colors | Obsidian, Snow, Hazel |
| Body Material | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame |
| SIM | Nano-SIM and/or eSIM |
| Water & Dust | IP68 dust/water resistant (up to 1.5m for 30 mins) |
| DISPLAY | |
| Size | 6.7 inches |
| Type | LTPO AMOLED, 120Hz, HDR10+, 1000 nits (HBM), 1500 nits (peak) |
| Resolutions | 1440 x 3120 pixels, 19.5:9 ratio |
| PPI | 512 ppi density |
| Multi touch | Yes |
| Protection | Corning Gorilla Glass Victus Always-on display |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 42, 46, 48, 66, 71 – GE2AE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 46, 48, 66, 71 – GP4BC |
| 5G | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave – GE2AE 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 75, 76, 77, 78 SA/NSA/Sub6 – GP4BC |
| Speed | HSPA, LTE-A (CA), 5G |
| CAMERA | |
| Rear Triple | 50 MP, f/1.9, 25mm (wide), 1/1.31″, 1.2µm, multi-directional PDAF, Laser AF, OIS 48 MP, f/3.5, 120mm (telephoto), 1/2.55″, 0.7µm, multi-directional PDAF, OIS, 5x optical zoom 12 MP, f/2.2, 126 (ultrawide), 1/2.9″, 1.25µm, AF |
| Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama |
| Videos | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
| Front | 10.8 MP, f/2.2, 21mm (ultrawide), 1/3.1″, 1.22µm Auto-HDR, panorama 4K@30/60fps, 1080p@30/60fps |
| HARDWARE | |
| OS | Android 13 |
| Chipset | Google Tensor G2 (5 nm) |
| CPU | Octa-core (2×2.85 GHz Cortex-X1 & 2×2.35 GHz Cortex-A76 & 4×1.80 GHz Cortex-A55) |
| GPU | Mali-G710 MC10 |
| RAM | 8GB / 12GB |
| Storage | 128GB / 256GB / 512GB |
| Card Slot | No |
| BATTERY | |
| Type | Li-lon |
| Capacity | 5000 mAh |
| Removable | Non |
| Talk Time | N/A |
| Stand By | N/A |
| Fast Charging | 23W wired, PD3.0, 50% in 30 min (advertised) |
| Wireless Charging | 23W wireless Reverse wireless |
| COMMONS | |
| Sound | Yes, with stereo speakers 3.5mm Jack No |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support |
| Bluetooth | 5.2, A2DP, LE, aptX HD |
| GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
| USB | USB Type-C 3.2 |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| NFC | Yes |






Reviews
There are no reviews yet.